Make PRT Your #1 Pick April 23-25
Pittsburgh is hosting the 2026 NFL Draft April 23-25 and transit will be the best way to catch all the action.
PRT will run two-car trains on the Blue Line and Red Line every 15 minutes from 10 a.m. to 1 a.m. each day. The Silver Line will operate every 30 minutes between Library and Washington Junction.
All light-rail service and the Monongahela Incline is FARE FREE during the Draft courtesy of Sheetz.
PRT will also run four special Football Flyer bus routes from each of the cardinal directions.
These routes will serve nearby park and ride lots before making stops in Downtown Pittsburgh near Point State Park and near PNC Park on the North Side, steps away from all the Draft action.
The Football Flyers will run every 15 minutes on Thursday, April 23 and Friday, 24, and every 30 minutes on Saturday, April 25.
Football Flyer service is FARE FREE during the Draft courtesy of the Pittsburgh Organizing Committee and The Pittsburgh Foundation.
99 - North - Will start at the McCandless Park and Ride (9700 McKnight Road), travel to the Ross Park and Ride (5204 Perry Highway) and will use the HOV lanes on I-279.
99 - East - Will start at the Monroeville Mall and serve every station along the East Busway.
99 - South - Will start at the Large Park and Ride (219 Peters Creek Road) and serve every station along the South Busway.
99 West - Will start at the University Boulevard Park and Ride (9000 University Boulevard), serve every stop on the West Busway, the Lower Station of the Duquesne Incline, and the Lower Station of the Monongahela Incline.
All four Football Flyers will serve bus stops near Point State Park in Downtown Pittsburgh and a bus stop near PNC Park on the North Shore.
PRT will have extra staff to help get fans and families to the Draft events. Special announcements will be made at stations and on board trains and the Football Flyers about where to exit for Draft activities.
Plan your door to door trip using PRT's TrueTime Trip planner. You can also check real-time departure information using TrueTime.
Most PRT park and ride lots are free. PRT's South Hills Village Garage is just $2 a day.
Getting to the Draft: A Comprehensive Transportation Guide
(Click on the map to enlarge it)
| Route | Thu 4/23 | Fri 4/24 | Sat 4/25 |
| 1-Freeport Rd | Saturday service | Saturday service | Saturday service |
| 2-Mount Royal | Saturday service | Saturday service | Saturday service |
| 4-Troy Hill | Saturday service | Saturday service | Saturday service |
| 6-Spring Hill | Saturday service | Saturday service | Saturday service |
| 7-Spring Garden | No service | No service | No service |
| 8-Perrysville | Saturday service | Saturday service | Saturday service |
| 11-Fineview | Saturday service | Saturday service | Saturday service |
| 12-McKnight | Saturday service | Saturday service | Saturday service |
| 13-Bellevue | Saturday service | Saturday service | Saturday service |
| 14-Ohio Valley | Saturday service | Saturday service | Saturday service |
| 15-Charles | Saturday service | Saturday service | Saturday service |
| 16-Brighton | Saturday service | Saturday service | Saturday service |
| 17-Shadeland | Saturday service | Saturday service | Saturday service |
| 18-Manchester | Saturday service | Saturday service | Saturday service |
| 19L-Emsworth Ltd | No service | No service | No service |
| 20-Kennedy | Saturday service | Saturday service | Saturday service |
| 21-Coraopolis | Saturday service | Saturday service | Saturday service |
| 22-McCoy | Saturday service | Saturday service | Saturday service |
| 24-West Park | Saturday service | Saturday service | Saturday service |
| 26-Chartiers | Saturday service | Saturday service | Saturday service |
| 27-Fairywood | Saturday service | Saturday service | Saturday service |
| 28X-Airport Flyer | Additional Trips | Additional Trips | Additional Trips |
| 29-Robinson | Saturday service | Saturday service | Saturday service |
| 31-Bridgeville | Saturday service | Saturday service | Saturday service |
| 36-Banksville | Saturday service | Saturday service | Saturday service |
| 38-Greentree | Saturday service | Saturday service | Saturday service |
| 39-Brookline | Saturday service | Saturday service | Saturday service |
| 40-Mt. Washington | Saturday service | Saturday service | Saturday service |
| 41-Bower Hill | Saturday service | Saturday service | Saturday service |
| 43-Bailey | Saturday service | Saturday service | Saturday service |
| 44-Knoxville | Saturday service | Saturday service | Saturday service |
| 48-Arlington | Saturday service | Saturday service | Saturday service |
| 51-Carrick | Weekday service | Weekday service | Saturday service |
| 51L-Carrick Limited | Saturday service | Saturday service | Saturday service |
| 52L-Homeville Limited | No service | No service | No service |
| 53-Homestead Park | Saturday service | Saturday service | Saturday service |
| 53L-Homestead Park Limited | No service | No service | No service |
| 54-North Side-Oakland-South Side | Weekday service | Weekday service | Saturday service |
| 55-Glassport | Saturday service | Saturday service | Saturday service |
| 56-Lincoln Place | Saturday service | Saturday service | Saturday service |
| 57-Hazelwood | Saturday service | Saturday service | Saturday service |
| 58-Greenfield | Saturday service | Saturday service | Saturday service |
| 59-Mon Valley | Saturday service | Saturday service | Saturday service |
| 60-Walnut-Crawford Village | Saturday service | Saturday service | Saturday service |
| 61A-North Braddock | Saturday service | Saturday service | Saturday service |
| 61B-Braddock-Swissvale | Saturday service | Saturday service | Saturday service |
| 61C-McKeesport-Homestead | Saturday service | Saturday service | Saturday service |
| 61D-Murray Short | Saturday service | Saturday service | Saturday service |
| 64-Lawrenceville-Waterfront | Saturday service | Saturday service | Saturday service |
| 65-Squirrel Hill | No service | No service | No service |
| 67-Monroeville | Saturday service | Saturday service | Saturday service |
| 69-Trafford | Saturday service | Saturday service | Saturday service |
| 71-Edgewood Towne Center | No service | No service | No service |
| 71A-Negley Short | Saturday service | Saturday service | Saturday service |
| 71B-Highland Park | Saturday service | Saturday service | Saturday service |
| 71C-Point Breeze Short | Saturday service | Saturday service | Saturday service |
| 71D-Hamilton Short | Saturday service | Saturday service | Saturday service |
| 74-Homewood-Squirrel Hill | Saturday service | Saturday service | Saturday service |
| 75-Ellsworth | Saturday service | Saturday service | Saturday service |
| 77-Penn Hills | Saturday service | Saturday service | Saturday service |
| 79-East Hills | Saturday service | Saturday service | Saturday service |
| 81-Oak Hill | Saturday service | Saturday service | Saturday service |
| 82-Lincoln | Saturday service | Saturday service | Saturday service |
| 83-Bedford Hill | Saturday service | Saturday service | Saturday service |
| 86-Liberty | Saturday service | Saturday service | Saturday service |
| 87-Friendship | Saturday service | Saturday service | Saturday service |
| 88-Penn | Saturday service | Saturday service | Saturday service |
| 89-Garfield Commons | Saturday service | Saturday service | Saturday service |
| 91-Butler Street | Saturday service | Saturday service | Saturday service |
| 93-Lawrenceville-Oakland | Saturday service | Saturday service | Saturday service |
| G2-West Busway | Weekday service | Weekday service | Saturday service |
| G3-Moon Flyer | No service | No service | No service |
| G31-Bridgeville Flyer | No service | No service | No service |
| O1-Ross Flyer | No service | No service | No service |
| O5-Thompson Run Flyer | No service | No service | No service |
| O12-McKnight Flyer | No service | No service | No service |
| P1-East Busway | Weekday service | Weekday service | Saturday service |
| P3-East Busway-Oakland | No service | No service | No service |
| P7-McKeesport Flyer | No service | No service | No service |
| P10-Allegheny Valley Flyer | No service | No service | No service |
| P12-Holiday Park Flyer | No service | No service | No service |
| P13-Mount Royal Flyer | No service | No service | No service |
| P16-Penn Hills Flyer | No service | No service | No service |
| P17-Lincoln Park Flyer | No service | No service | No service |
| P67-Monroeville Flyer | No service | No service | No service |
| P68-Braddock Hills Flyer | Saturday service | Saturday service | Saturday service |
| P69-Trafford Flyer | No service | No service | No service |
| P71-Swissvale Flyer | No service | No service | No service |
| P76-Lincoln Highway Flyer | No service | No service | No service |
| P78-Oakmont Flyer | No service | No service | No service |
| Y1-Large Flyer | No service | No service | No service |
| Y45-Baldwin Manor Flyer | No service | No service | No service |
| Y46-Elizabeth Flyer | Saturday service | Saturday service | Saturday service |
| Y47-Curry Flyer | Saturday service | Saturday service | Saturday service |
| Y49-Prospect Flyer | Saturday service | Saturday service | Saturday service |
| Red Line | Additional service | Additional service | Additional service |
| Blue Line | Additional service | Additional service | Additional service |
| Silver Line | Additional service will operate from Library to Washington Junction only | Additional service will operate from Library to Washington Junction only | Additional service will operate from Library to Washington Junction only |
The Monongahela Incline operates every 15 minutes on weekdays and Saturdays from 5:30 a.m. to 12:45 a.m.

TRIP TOOLS
SEARCH